Available Rentals
| Address | Beds | Baths | Size | Available | Price | Picture(s) |
| 1725 Oxford Street, Berkeley CA, CA 94709 | 1 | 1 | 824 sq. ft. | Immediately | $1,900 /mo | |
| 855 Pine street, San Francisco, CA 94108 | 1 | 1 | 824 sq. ft. | Immediately | $2,000 /mo | |
| 2200 Colorado Avenue, Santa Monica, CA 90404 | 1 | 1 | 824 sq. ft. | Immediately | $2,000 /mo | |
| 7423 W Manchester Avenue, Los Angeles, CA 90045 | 1 | 1 | 958 sq. ft. | Immediately | $2,000 /mo | |
| 390 Everett Avenue, Palo Alto, CA 94301 | 1 | 1 | 724 sq. ft. | Immediately | $1,850 /mo |














